Overview
This library will help you build, edit, and manage Genesis apps entirely through natural language using the Taskade Assistant Agent (TAA). Use these prompts to create app UIs, wire data, add logic, connect APIs, and more.
๐ Further reading:
Learn how to access and use TAA: Taskade Assistant Agent (TAA)
Getting started with Genesis: Create Your First App
Master the Genesis UI: A Guide to the New UI
Using TAA for Taskade Genesis Apps
You can build and manage Genesis apps from anywhere inside your workspace:
- Open the AI assistant in the left panel.
- Describe the app you want to build or modify (use prompts below).

Core Taskade Genesis Capabilities
Use these prompts with TAA to build, edit, and manage apps.
Connect to APIs and Projects
Wire apps to workspace projects and external systems.
| Action | Prompt example |
|---|---|
| Connect to project APIs | โConnect this app to my Customer Database project API for real-time data.โ |
| Submit to automations | โBuild a form that submits data to my lead processing automation workflow.โ |
| Build cross-project dashboards | โCreate a dashboard that displays data from my Sales Pipeline project.โ |
| Manage email campaigns | โConnect this app to my email automation API for campaign management.โ |
| Trigger onboarding workflows | โBuild an interface that triggers my customer onboarding workflow.โ |
| Aggregate multiple APIs | โCreate a reporting app that pulls data from multiple project APIs.โ |
Edit & Modify Apps
Update existing app structure, UX, and logic.
| Action | Prompt example |
|---|---|
| Add views, panels, fields | โAdd a โRecent Activityโ panel and a โNotesโ field to the customer profile.โ |
| Change data model | โAdd a โlifecycle_stageโ enum to contacts and backfill from existing tags.โ |
| Update validation & permissions | โMake phone optional, validate email, restrict admin to Managers.โ |
| Adjust layout & styling | โSwitch to a two-column layout and apply our brand colors.โ |
| Modify branching logic | โIf plan=tier_pro, show advanced settings; otherwise hide those sections.โ |
| Introduce computed fields | โAdd โCustomer Lifetime Valueโ computed from orders and refunds.โ |
Analyze & Retrieve Apps
Understand structure, logic, and data flow.
| Action | Prompt example |
|---|---|
| Retrieve app structure | โShow me the current pages, forms, and data models in this app.โ |
| Explain logic paths | โExplain what happens when a user submits the onboarding form.โ |
| Identify issues | โAnalyze my app and highlight potential UX or data issues.โ |
| Map data flow | โMap how data moves from form input to dashboard widgets.โ |
| Document dependencies | โGenerate a brief doc of app logic and integrations.โ |
| Review performance | โAnalyze slow views and suggest performance improvements.โ |
Deploy & Manage
Test, publish, monitor, and maintain.
| Action | Prompt example |
|---|---|
| Test with sample data | โSeed 20 sample contacts and test all views.โ |
| Debug failures | โMy submission page errors on saveโhelp me debug and fix.โ |
| Monitor performance | โAdd monitoring and alert me if median load time > 1.5s.โ |
| Error notifications | โNotify me in Slack when any save action fails.โ |
| Manage credentials | โReview and rotate credentials used by this app.โ |
| Versioning & rollback | โCreate a new version, keep the old one archived, and enable rollback.โ |
Duplicate & Clone
Reuse and adapt.
| Action | Prompt example |
|---|---|
| Clone with modifications | โCopy my customer onboarding app and adapt it for employee onboarding.โ |
| Adapt for new projects | โClone my lead app for partnerships with a different pipeline.โ |
| Create templates | โTurn this app into a reusable template with placeholders.โ |
| Scale for teams | โDuplicate the completion tracker for Design and Marketing teams.โ |
| Customize cloned logic | โCopy my support app and modify flows for refund requests.โ |
| Share patterns | โExport a starter kit with common pages, fields, and styles.โ |
Troubleshoot & Debug
Diagnose and resolve issues.
๐ก Note: Visit our full Genesis Troubleshooting guide to learn more.
| Action | Prompt example |
|---|---|
| Investigate data issues | โSubmissions are missing fieldsโidentify and fix schema mismatches.โ |
| Fix integration errors | โRepair the Slack notification flow that isnโt firing.โ |
| Reauthenticate | โReauthenticate the Gmail integration and verify scopes.โ |
| Optimize slow views | โReduce the report page load to under 2 seconds.โ |
| Handle format mismatches | โNormalize phone numbers before saving to contacts.โ |
| Debug logic paths | โExplain why the tier-based branching is misrouting users.โ |
Explain & Teach
Upskill your team.
| Action | Prompt example |
|---|---|
| Explain app concepts | โExplain pages, forms, models, and actions in Genesis.โ |
| Teach design best practices | โTeach best practices for reliable data-entry forms.โ |
| Integration guidance | โWhatโs the best way to connect multiple external services?โ |
| Optimization techniques | โHow do I add retries and backoff to requests?โ |
| Demonstrate features | โShow how to implement fallbacks and circuit breakers.โ |
| Debug methodology | โGive me a step-by-step approach to debug failed saves.โ |
Optimize & Improve
Enhance performance and UX.
| Action | Prompt example |
|---|---|
| Find bottlenecks | โIdentify bottlenecks in page renders and data fetches.โ |
| Optimize processing | โSpeed up bulk import and handle 50k rows.โ |
| Reduce complexity | โRemove redundant pages and consolidate forms.โ |
| Harden reliability | โAdd error boundaries, retries, and alerting.โ |
| Improve outcomes | โRefine dashboard KPIs for actionable insights.โ |
| Scale for volume | โPrepare this app for 10x concurrent users.โ |
Advanced Taskade Genesis Features
Use these patterns to add intelligence, control, and resilience to your apps.
Conditional Logic & Branching
Route users based on attributes, inputs, or states.
| Action | Prompt example |
|---|---|
| If/then/else UI paths | โBranch support form flows by issue type: technical, billing, general.โ |
| Multi-condition routing | โRoute sales leads by segment and score.โ |
| Text/pattern matching | โIf title contains โrefundโ or โchargebackโ, show Billing path.โ |
| Numeric comparisons | โAssign to least-loaded rep by open task count.โ |
| Time-based conditions | โEscalate tickets open > 7 days to managers.โ |
| Complex boolean logic | โProceed only if plan=Pro AND priority=High OR due=today.โ |
Loops & Batch Operations
Process lists, imports, and bulk actions.
| Action | Prompt example |
|---|---|
| Loop through lists | โProcess a list of emails and create one record per contact.โ |
| Iterate records | โLoop overdue tasks and send personalized reminders.โ |
| Batch files | โProcess uploaded files and extract key data for each.โ |
| Dynamic list sizes | โHandle any number of new rows from a CSV import.โ |
| Aggregate results | โGenerate a daily digest summarizing processed items.โ |
| One-click batch actions | โAdd a โProcess All Ordersโ action to update statuses.โ |
Scheduling & Timing
Automate time-based behavior.
| Action | Prompt example |
|---|---|
| Scheduled jobs | โRun a daily sync at 8 AM to refresh KPIs.โ |
| Custom schedules | โSchedule monthly invoice generation and emailing.โ |
| Timezone-aware | โSend status reports at 9 AM Pacific.โ |
| Delays & waits | โAdd a 2-hour delay between follow-up messages.โ |
| Time filters | โShow only items created in the last 24 hours.โ |
| Windowed access | โEnable admin edits only during business hours.โ |
Error Handling & Reliability
Increase resilience.
| Action | Prompt example |
|---|---|
| Try/catch flows | โContinue even if an email step fails, then log details.โ |
| Fallback actions | โIf Slack fails, send an email instead.โ |
| Retries & backoff | โRetry HTTP up to 3 times with exponential backoff.โ |
| Error logging | โLog and alert me whenever any action errors.โ |
| Graceful degradation | โSkip optional enrichment when data is missing.โ |
| Circuit breakers | โDisable the external call if error rate > 20% for 5 min.โ |
Custom Actions & Triggers
Extend app behavior.
| Action | Prompt example |
|---|---|
| Webhook triggers | โCreate a webhook to receive site leads into this app.โ |
| Form triggers | โOn form submit, validate then create related records.โ |
| Manual triggers | โAdd a โRun Health Checkโ button for admins.โ |
| Schedule triggers | โWeekly: generate and email the performance report.โ |
| HTTP actions | โPost to our CRM API when a deal moves to โWonโ.โ |
| Data hooks | โOn record update, sync changes to the analytics project.โ |
๐ Learn More
- Taskade Genesis FAQ โ Common questions about Genesis apps, pricing, and features
