Taskade Genesis is an AI app builder that transforms a single natural language prompt into a complete, living business application — with AI agents, databases, and automations built in. No code required.
💡 One prompt. One app. Describe what you want in plain English and Taskade Genesis creates a complete, deployed application in minutes — not mockups, not prototypes, living software.
How Genesis Works: Workspace DNA
Every Taskade Genesis app is powered by three interconnected pillars called Workspace DNA:
- Memory (Projects & Databases) — Your data becomes structured, searchable, and connected across 8 views.
- Intelligence (AI Agents) — Custom AI agents trained on your business data with 22+ built-in tools.
- Execution (Automations) — 100+ integrations that act on your behalf with triggers, actions, and conditional logic.
These three pillars form a self-reinforcing cycle — The Genesis Loop: Memory feeds Intelligence → Intelligence triggers Execution → Execution creates Memory. This loop is what makes Taskade Genesis apps living software that improves over time.
What Makes Genesis Different
| Dimension | Code Generators (Bolt, Lovable, Cursor) | Taskade Genesis |
|---|---|---|
| Output | React/Next.js code files | Complete, live, deployed apps |
| Database | Separate setup (Supabase, etc.) | Built-in (Workspace DNA) |
| AI Agents | Not included | Built-in with persistent memory |
| Automations | Not included | 100+ integrations, trigger-based |
| Deployment | Manual (Vercel, Netlify) | Instant one-click publish |
| Time to production | 10-30 hours | 2-15 minutes |
| Target user | Developers | Anyone (63% non-developer) |
| Collaboration | Single-player | Real-time multiplayer |
What You Can Build
| App Type | Build Time | Examples |
|---|---|---|
| Simple (forms, trackers) | 2-5 minutes | Expense tracker, contact form, quiz app |
| Medium (dashboards, portals) | 5-10 minutes | CRM dashboard, client portal, booking system |
| Complex (multi-agent) | 10-15 minutes | AI helpdesk, lead scoring pipeline, content workflow |
| Enterprise (RBAC, integrations) | 15-30 minutes | Custom domains, SSO, advanced analytics |
Intelligence Score
The Intelligence Score is a workspace richness indicator that reflects how much of Taskade's AI capabilities your workspace leverages.
Your workspace has an Intelligence Score (0-100) measuring its richness. The richer your workspace, the better your Taskade Genesis apps:
- Each project: +2 points
- Each AI agent: +10 points
- Each automation: +5 points
| Score | Tier | Output Quality |
|---|---|---|
| 0 | Empty | Basic app from prompt only |
| 1-25 | Starter | Apps with basic context |
| 26-50 | Builder | Apps with moderate data integration |
| 51-75 | Expert | Rich apps with agent + automation integration |
| 76-100 | Genius | Maximum quality leveraging full Workspace DNA |
AI Models & Credits
Genesis supports 11+ frontier AI models. Published apps run without consuming AI credits — only building and iteration uses credits.
| Provider | Model | Credits |
|---|---|---|
| OpenAI | GPT-5.2 | 150 |
| OpenAI | o3 (reasoning) | 200 |
| OpenAI | o4-mini | 25 |
| Anthropic | Claude Opus 4.5 | 300 |
| Anthropic | Claude Sonnet 4 | 60 |
| Anthropic | Claude Haiku 3.5 | 8 |
| Gemini 3 Pro | 80 | |
| Gemini 2.5 Flash | 6 |
Pricing
| Plan | Price | AI Credits/mo | Apps | Users |
|---|---|---|---|---|
| Free | $0 | 1,000 | 3 | 1 |
| Starter | $8/mo ($6 annual) | 10,000 | Unlimited | 3 |
| Pro | $20/mo ($16 annual) | 50,000 | Unlimited | 10 |
| Business | $50/mo ($40 annual) | 150,000 | Unlimited | Unlimited |
| Enterprise | Custom | Custom | Unlimited | Custom |
The HyperCard Legacy
In 1987, Apple's HyperCard put software creation in everyone's hands — simple, playful, powerful. Then it disappeared behind IDEs, APIs, and engineering teams. Taskade Genesis is the HyperCard of the AI era — reclaiming the power to build for everyone.
Get Started
- Create your first app — one prompt, one living app
- Step-by-step tutorial
- How Genesis Works: Workspace DNA
- Browse & clone 100K+ community apps
- Export apps to GitHub — share and version-control your apps
- All Genesis documentation
🏆
Trusted by 1M+ users — 100K+ live apps, 500K+ AI agents deployed, 1M+ automations running. Used by teams at 3M, Nike, Tesla, Netflix, Airbnb, Disney, Adobe, and ESPN. Backed by Y Combinator. 4.8/5 from 9,300+ reviews.
