
DeepSeek · models in Taskade
DeepSeek models in Taskade
DeepSeek V4 Pro and DeepSeek V4.1 Flash from DeepSeek are in the model menu now. DeepSeek V4 Flash was in the model menu before. Its test results stay here.
Available now
| Model | Result | ||||
|---|---|---|---|---|---|
| DeepSeek V4 ProAvailableReleased 1M context | Available | 1M | None | Works 2/2From 2 builds | |
| DeepSeek V4.1 FlashAvailableReleased 1M context | Available | 1M | None | Partial 1/2From 2 builds |
Earlier models
These models are no longer in the model menu. Their test results stay here.
| Model | Result | ||||
|---|---|---|---|---|---|
| DeepSeek V4 FlashReplacedReleased 1M context | Replaced | 1M | None | Tested |
Published specs from the model maker, via models.dev (MIT).
TSK-1 scorecard for the DeepSeek family
TSK Score
DeepSeek family, every version tested in TSK-1, our app-building test
- Interfaceready to share
- Leading
- Taskcompletes your task
- Strong
- Memorykeeps your data
- Strong
- Adapthandles follow-up edits
- Emerging
DeepSeek combines rich apps with efficient builds.
MoreLess
V4.1 Flash built the richest sales CRM and cookbook in their tests. Pro builds deep data but can leave the app locked or unfinished. In October both built a family intake form that saved every answer and both photos.
Where DeepSeek ranks
TSK Score out of 100.
The whole DeepSeek lineup
Every DeepSeek model that models.dev lists, newest first. A model that runs in Taskade links its page here. Every other name opens models.dev in a new tab.
| Model | In Taskade | |||
|---|---|---|---|---|
| DeepSeek V4.1 Flash 10171M context | 1M | Yes | Not in Taskade | |
| DeepSeek V4.1 Flash1M context | 1M | Yes | Available | |
| DeepSeek V4 Flash Vision Exp1M context | 1M | Yes | Not in Taskade | |
| DeepSeek V4 Pro 08131M context | 1M | Yes | Not in Taskade | |
| DeepSeek V4 Flash 07311M context | 1M | Yes | Not in Taskade | |
| DeepSeek V4 Flash1M context | 1M | Yes | Replaced | |
| DeepSeek V4 Pro1M context | 1M | Yes | Available | |
| DeepSeek V4 Flash 04231M context | 1M | Yes | Not in Taskade | |
| DeepSeek V4 Pro 04231M context | 1M | Yes | Not in Taskade | |
| DeepSeek OCR 28K context | 8K | Yes | Not in Taskade |
Show 12 more
| Model | In Taskade | |||
|---|---|---|---|---|
| DeepSeek Chat1M context | 1M | Yes | Not in Taskade | |
| DeepSeek Reasoner1M context | 1M | Yes | Not in Taskade | |
| DeepSeek V3.2128K context | 128K | Yes | Not in Taskade | |
| DeepSeek V3.1164K context | 164K | Yes | Not in Taskade | |
| DeepSeek V3.1131K context | 131K | Yes | Not in Taskade | |
| DeepSeek R1 0528 Qwen3 8B131K context | 131K | Yes | Not in Taskade | |
| DeepSeek R1 0528164K context | 164K | Yes | Not in Taskade | |
| DeepSeek V3 0324164K context | 164K | Yes | Not in Taskade | |
| DeepSeek V3 0324164K context | 164K | Yes | Not in Taskade | |
| DeepSeek R1128K context | 128K | Yes | Not in Taskade | |
| DeepSeek R1 Distill Qwen 32B131K context | 131K | Yes | Not in Taskade | |
| DeepSeek V3131K context | 131K | Yes | Not in Taskade |
Published specs from the model maker, via models.dev (MIT).