
NVIDIA · models in Taskade
NVIDIA models in Taskade
Nemotron 3 Super from NVIDIA is in the model menu now.
Available now
| Model | Result | ||||
|---|---|---|---|---|---|
| Nemotron 3 SuperAvailableReleased 262K context | Available | 262K | None | Tested |
Published specs from the model maker, via models.dev (MIT).
How Nemotron scored
Nemotron has results in TSK-1, our app-building test, and no score yet.
The whole NVIDIA lineup
Every NVIDIA model that models.dev lists, newest first. A model that runs in Taskade links its page here. Every other name opens models.dev in a new tab.
| Model | In Taskade | |||
|---|---|---|---|---|
| Nemotron 3.5 Super VL 120B A12B1.05M context | 1.05M | Yes | Not in Taskade | |
| Nemotron 3.5 Lightning 30B A3B262K context | 262K | Yes | Not in Taskade | |
| Nemotron 3 Ultra 550B A55B1M context | 1M | Yes | Not in Taskade | |
| Nemotron 3.5 Content Safety128K context | 128K | Yes | Not in Taskade | |
| Nemotron 3 Nano Omni 30B A3B Reasoning256K context | 256K | Yes | Not in Taskade | |
| Nemotron 3 Content Safety128K context | 128K | Yes | Not in Taskade | |
| Llama Nemotron Rerank VL 1B v2128K context | 128K | Yes | Not in Taskade | |
| Nemotron Cascade 2 30B A3B256K context | 256K | Yes | Not in Taskade | |
| Nemotron VoiceChat128K context | 128K | Yes | Not in Taskade | |
| Nemotron 3 Super262K context | 262K | Yes | Available |
Show 13 more
| Model | In Taskade | |||
|---|---|---|---|---|
| Llama Nemotron Embed VL 1B v233K context | 33K | Yes | Not in Taskade | |
| Nemotron Content Safety Reasoning 4B128K context | 128K | Yes | Not in Taskade | |
| Nemotron 3 Nano 30B A3B262K context | 262K | Yes | Not in Taskade | |
| Llama 3.1 Nemotron Safety Guard 8B v3128K context | 128K | Yes | Not in Taskade | |
| Nemotron Nano 12B v2 VL128K context | 128K | Yes | Not in Taskade | |
| Llama Nemotron Embed 1B v2Embedding8K context | 8K | Yes | Not in Taskade | |
| Nemotron Nano 9B v2131K context | 131K | Yes | Not in Taskade | |
| Llama 3.3 Nemotron Super 49B v1.5131K context | 131K | Yes | Not in Taskade | |
| Mistral Nemotron128K context | 128K | Yes | Not in Taskade | |
| Llama 3.1 Nemotron 70B Instruct128K context | 128K | Yes | Not in Taskade | |
| Llama 3.1 Nemotron Ultra 253B128K context | 128K | Yes | Not in Taskade | |
| Llama 3.3 Nemotron Super 49B v1131K context | 131K | Yes | Not in Taskade | |
| Nemotron Mini 4B Instruct128K context | 128K | Yes | Not in Taskade |
Published specs from the model maker, via models.dev (MIT).