
MiniMax · models in Taskade
MiniMax models in Taskade
MiniMax M3 from MiniMax is in the model menu now.
Available now
| Model | Result | ||||
|---|---|---|---|---|---|
| MiniMax M3AvailableReleased 1M contextYour key: Together AI | Available | 1M | Together AI | Tested |
Published specs from the model maker, via models.dev (MIT).
How MiniMax scored
MiniMax has results in TSK-1, our app-building test, and no score yet.
The whole MiniMax lineup
Every MiniMax model that models.dev lists, newest first. A model that runs in Taskade links its page here. Every other name opens models.dev in a new tab.
| Model | In Taskade | |||
|---|---|---|---|---|
| MiniMax M3.1 Flash1M context | 1M | Yes | Not in Taskade | |
| MiniMax M3.1 Flash Preview1M context | 1M | No | Not in Taskade | |
| MiniMax H3 | Not listed | Yes | Not in Taskade | |
| MiniMax M31.05M context | 1.05M | Yes | Available | |
| MiniMax M2.7205K context | 205K | Yes | Not in Taskade | |
| MiniMax M2.7 highspeed205K context | 205K | Yes | Not in Taskade | |
| MiniMax M2.5 highspeed205K context | 205K | Yes | Not in Taskade | |
| MiniMax M2.5205K context | 205K | Yes | Not in Taskade | |
| MiniMax-M2 Her66K context | 66K | No | Not in Taskade | |
| MiniMax M2.1205K context | 205K | Yes | Not in Taskade |
Show 4 more
| Model | In Taskade | |||
|---|---|---|---|---|
| MiniMax M2205K context | 205K | Yes | Not in Taskade | |
| MiniMax M1 80K1M context | 1M | Yes | Not in Taskade | |
| MiniMax image-01 | Not listed | No | Not in Taskade | |
| MiniMax Text 01 (MiniMax)1M context | 1M | No | Not in Taskade |
Published specs from the model maker, via models.dev (MIT).